Airport Parking
Siem Reap International Airport Guide (SAI)
Find all the information you need to park your car at Siem Reap Airport from the allotted time, rates, parking locations, and more.
Airport Lounges
Airport Parking
Airport Terminal Parking
Siem Reap Angkor Airport has 1,029 parking spaces across public, VIP, merchant, and employee lots. The terminal features organized lanes for buses, taxis, and cars to ensure smooth traffic and efficient passenger drop-off.
| Time Parked: | Price (USD): |
|---|---|
| 0 to 15 minutes (Type A) | Free |
| 15 to 30 minutes (Type A) | $1 |
| Every Add. 30 minutes (Type A) | $0.5 |
| Lost Ticket (Type A) | $20 |
| 0 to 30 minutes (Type B) | Free |
| 30 to 60 minutes (Type B) | $1.25 |
| Every Add. 30 minutes (Type B) | $0.75 |
| Lost Ticket (Type B) | $30 |
| 0 to 30 minutes (Type C) | Free |
| 30 to 60 minutes (Type C) | $2 |
| Every Add. 30 minutes (Type C) | $1 |
| Lost Ticket (Type C) | $40 |
Type C- Vehicles (20+ px) & Trucks (5+ tons)